Ranking | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | BEDFORD | Louis | 122322 | GBR | SHAKESPEARE'S SWORDS |
2 | HOLDSWORTH | Darcy | 120037 | GBR | TRURO |
3 | ALDGATE | Daniel | 124049 | GBR | MARSHALL FENCING |
3 | CROMIE | Max | 116698 | GBR | TRURO |
5 | CHORLTON | Nathan | 124048 | GBR | MARSHALL FENCING |
6 | SALE | Cormac | 117353 | GBR | MARSHALL FENCING |
7 | ALLEN | Samuel | 123066 | GBR | TRURO |
8 | MIRANDA | Joel | 125405 | GBR | NORTH LONDON SABRE CLUB |
9 | GUY | Rowan | 124751 | GBR | LEICESTER FENCING CLUB |
10 | LINDSAY | Daniel | 116989 | GBR | CAMDEN |
11 | FIDLER | Nat | 122716 | GBR | MARSHALL FENCING |
12 | BAXTER | Elliott | 124597 | GBR | SHAKESPEARE'S SWORDS |
13 | RIGAL | Thibault | 119749 | GBR | ESCRIME ACADEMY |
14 | BELLAMY | Jonathan | 121184 | GBR | LEICESTER FENCING CLUB |
15 | LAMBERT | Bertie | 123592 | GBR | TONGSWOOD |
16 | SONAWANE | Tanay | 131971 | GBR | BRENTWOOD SCHOOL |
17 | MYNORS | George | 128094 | GBR | SHAKESPEARE'S SWORDS |
18 | BARRIER | Luc | 121137 | GBR | CAMDEN |
19 | MOGIE3 | Oscar | 130407 | GBR | PDFA |
20 | GUY | Isaac | 131192 | GBR | SHAKESPEARS'S SWORDS |
21 | REDMOND | Adam | 132408 | GBR | LEICESTER FENCING CLUB |
22 | MACDONALD | Otto | 119704 | GBR | CAMDEN |
Document Engarde - 15/05/2016 18:51:14