Ranking | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | MARTIN | Henry | 122168 | GBR | MX FENCING |
2 | HORNE | Sam | 126035 | GBR | N/A |
3 | DE MONTBEL | Cyril | 132343 | GBR | CAMDEN |
3 | FASANYA | Cosmo | 131325 | GBR | CAMDEN |
5 | EVANS REEVES | Sebastian | 125387 | GBR | RUSSELL SWORDS |
6 | HEATH | Thomas | 130415 | GBR | PDFA |
7 | BOORE | Rhodri | 122467 | GBR | RUSSELL SWORDS |
8 | LAMBE THOMPSON | Franklin | 129993 | GBR | CAMDEN |
9 | NADAR | Omar | 124809 | GBR | ESCRIME ACADEMY |
10 | CHANDLER | Dante | 130404 | GBR | PDFA |
11 | PEARCE | Magnus | 129965 | GBR | CAMDEN |
12 | SHIELDS | Leo | 129884 | GBR | CAMDEN |
13 | SPRADAU | Frederick | 133184 | GBR | CAMDEN |
14 | SYKES | Sid | 131355 | GBR | CAMDEN |
15 | MACDONALD | Samuel | 129934 | GBR | CAMDEN |
16 | BRINCKLOW | Oscar | 120192 | GBR | CADS |
Document Engarde - 15/05/2016 18:49:52