Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | WEBB | Jonathan | ||
2 | FOTHERBY | James | ||
3 | ERICKSON | Chris | ||
3 | GARBUTT | Louis | ||
5 | PLEASANT | Bridget | ||
6 | MCDONNELL | Kajetan | ||
7 | JANSSEN | Loek | ||
8 | RODRIGUEZ | Andres | ||
9 | STEPHAN | Lara | ||
10 | WALLIS | Henry | ||
11 | PULJIC | Asim | ||
12 | COULTER | Barry | ||
13 | VARJU | Tamas | ||
14 | RAMSAY | Phin | ||
15 | MACLELLAN | Alex | ||
16 | PRESTON-COWELL | Jack | ||
17 | REYES | Daniella | ||
18 | ELLIOT | Phil | ||
19 | PATERSON | Susan | ||
20 | ESIMAJE | Jacqui | ||
21 | COULTER | Grace | ||
22 | GONZALEZ | Mercedes |
Document Engarde - 06/10/2016 23:39:36