Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | WEBB | Jonathan | ||
2 | GIBBS | Sam | ||
3 | POPE | Steve | ||
3 | POTTER | James | ||
5 | KLEIN | Zak | ||
6 | JANSSEN | Loek | ||
7 | ERICKSON | Chris | ||
8 | ROBINSON | Zoe | ||
9 | MCDONNELL | Kajetan | ||
10 | WALLIS | Henry | ||
11 | GLANCY | Jon | ||
12 | LEVY-BENCHETON | Cedric | ||
13 | COULTER | Barry | ||
14 | SPENCE | Niamh | ||
15 | HALL | James | ||
16 | PLEASANT | Bridget | ||
17 | EINCHCOMB | Danielle | ||
18 | MCINTYRE | Alasdair | ||
19 | ELLIOT | Phil | ||
20 | COULTER | Grace |
Document Engarde - 03/10/2017 22:04:36