Poule no 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ESTEVES Nuno | V | V | 4 | V | 3/4 | 7 | 19 | ||||
GOSPAVIC Jovanna | 1 | 1 | 3 | 1 | 0/4 | -14 | 6 | ||||
AIYENURO Soji | 4 | V | V | V | 3/4 | 9 | 19 | ||||
ZAVIEH Kirk | V | V | 2 | V | 3/4 | 1 | 17 | ||||
LEVY-BENCHETON Cedric | 2 | V | 2 | 4 | 1/4 | -3 | 13 |
Poule no 2 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JANSSEN Loek | V | V | V | 2 | 3/4 | 10 | 17 | ||||
VARJU Tamas | 0 | V | V | 1 | 2/4 | -2 | 11 | ||||
RAMSAY Phinn | 1 | 3 | V | 1 | 1/4 | -9 | 10 | ||||
WALLIS Henry | 1 | 0 | 4 | 2 | 0/4 | -13 | 7 | ||||
MILLER Curtis | V | V | V | V | 4/4 | 14 | 20 |
Poule no 3 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KLEIN Zak | V | 4 | 4 | V | 2/4 | 2 | 18 | ||||
PRESTON-COWELL Jack | 4 | 2 | V | V | 2/4 | -2 | 16 | ||||
WEBB Jonathan | V | V | V | V | 4/4 | 11 | 20 | ||||
PULJIC Asim | V | 4 | 1 | 3 | 1/4 | -6 | 13 | ||||
ELLIOT Phil | 2 | 4 | 2 | V | 1/4 | -5 | 13 |
Document Engarde - 04/05/2017 22:49:48