Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | WEBB | Jonathan | ||
2 | AIYENURO | Soji | ||
3 | ESTEVES | Nuno | ||
3 | MILLER | Curtis | ||
5 | JANSSEN | Loek | ||
6 | ZAVIEH | Kirk | ||
7 | KLEIN | Zak | ||
8 | LEVY-BENCHETON | Cedric | ||
9 | PRESTON-COWELL | Jack | ||
10 | VARJU | Tamas | ||
11 | RAMSAY | Phinn | ||
12 | WALLIS | Henry | ||
13 | ELLIOT | Phil | ||
14 | PULJIC | Asim | ||
15 | GOSPAVIC | Jovanna |
Document Engarde - 02/05/2017 21:50:33