Results in excel format here
UNDER 11 BOYS
| Position | First Name | Surname | Club |
|---|---|---|---|
| 1 | Bertie | HOLDSWORTH | TRURO |
| 2 | Zachary | KLEIN | CAMDEN |
| 3 | Barnaby | HALLIWELL | SHAKESPEARE'S |
| 3 | Phineas | RAMSAY | CAMDEN |
| 5 | Darnell | EDWARDS | CAMDEN |
| 6 | Benjamin | LINDSAY | ESCRIME |
| 7 | Jacob | ROBINSON | MX |
| 8 | Henry | HURST | TRURO |
| 9 | Samuel | BOORNE | TRURO |
UNDER 11 GIRLS
| Position | First Name | Surname | Club |
|---|---|---|---|
| 1 | Lizzie | MOFFAT | SALLE URSA |
| 2 | Kathryn | HUGHES | SWINDON |
| 3 | Annabel | COURT | ESCRIME |
UNDER 13 BOYS
| Position | First Name | Surname | Club |
|---|---|---|---|
| 1 | Achiles | BERGNE | ESCRIME |
| 2 | Nicholas | HOWES | SOUTH LONDON |
| 3 | John | HAWKER | MX |
| 3 | Robert Elis | VILLALOBOS | FH |
| 5 | Benjy | WILSON | SHAKESPEARE'S |
| 6 | Joe | HILDER | MX |
| 7 | Caspian | WATT | SHAKESPEARE'S |
| 8 | Sam | HUNKIN | TRURO |
| 9 | Jamie | CRAZE | TRURO |
| 10 | Lucas | HATELEY | SHAKESPEARE'S |
| 11 | Eden | AMSALEM | CAMDEN |
| 12 | Alexis | MARTINEAU | ESCRIME |
| 13 | Henry | TALBOT | SHAKESPEARE'S |
| 14 | Christian | LINDSAY | ESCRIME |
| 15 | Sam | ROONEY | ESCRIME |
| 16 | Henry | LAWRENCE | ELIZABETH |
| 17 | Nathaniel | ROBINSON | MX |
| 18 | Zachary | HAMILTON | SHAKESPEARE'S |
| 19 | Keiran | DOWSE | MX |
| 20 | Tom | JACKSON | SHAKESPEARE'S |
| 21 | Magnisnaver | JONSSON | FH |
| 22 | George | JOHNSON-BRISCOE | SHAKESPEARE'S |
| 23 | James | MARTIN | MX |
| 24 | Benjamin | DINES | ELTHAM |
| 25 | James | MARSDEN | ELTHAM |
| 26 | Agust Dor | HAFSTEINSSON | FH |
| 27 | Ollie | HUDSON | ELIZABETH |
| 28 | Thomas | HOOD | ELTHAM |
| 29 | Anthony | NOLAN | CAMDEN |
| 30 | Charlie | BREWIN | ELIZABETH |
| 31 | Kit | GALLAGHER | SHAKESPEARE'S |
| 32 | Matteo | MORRESI | ESCRIME |
UNDER 13 GIRLS
| Position | First Name | Surname | Club |
|---|---|---|---|
| 1 | Shreya | ANIL | TRURO |
| 2 | Maria | CHART | TRURO |
| 3 | Charlotte | FOSTER | CADS |
| 3 | Jess | WOOFF | MX |
| 5 | Olivia | BUTLIN | COLCHESTER |
| 6 | Eleanor | MORGAN | COLCHESTER |
| 7 | Olga | TERESZKOWSKI-KAMINSKI | CAMDEN |
| 8 | Clemence | VIDAL | ESCRIME |
| 9 | Daisy | HUTTON | MX |
| 10 | Xavia | MCDONALD | MX |
| 11 | Gabrielle | BLACK | ESCRIME |
| 12 | Sophie | ROSCOE | SALLE URSA |
| 13 | Sarah | PITTOCK | SALLE URSA |
| 14 | Adrienne | ALBA | ESCRIME |
UNDER 15 BOYS
| Position | First Name | Surname | Club |
|---|---|---|---|
| 1 | Jonathan | WEBB | CAMDEN |
| 2 | Rubin | AMSALEM | CAMDEN |
| 3 | George | BURTON | BEDFORD |
| 3 | William | DEARY | TRURO |
| 5 | Richard | BERNSTEIN | MILLFIELD |
| 6 | Josh | SPOOR | CAMDEN |
| 7 | Christopher | MOORE | SHAKESPEARE'S |
| 8 | Jack | EDMUNDSON | MX |
| 9 | William | MOORE | CAMDEN |
| 10 | William | HALLIWELL | SHAKESPEARE'S |
| 11 | Charlie | GELLETT | MX |
| 12 | Pelham | BOTLEY | MX |
| 13 | Joshua | ALLEN | CAMDEN |
| 14 | Simon | DACEY | MX |
| 15 | Reece | CHARD | CAMDEN |
| 16 | Michael | TERESZKOWSKI-KAMINSKI | CAMDEN |
| 17 | Sam | REDBURN | MX |
| 18 | Patrick | CAFFREY | OXFORD |
| 19 | Fionn | ROYER-GRAY | CAMDEN |
| 20 | Simon | HENDERSON | BRENTWOOD |
| 21 | Finley | RUSSELL | CAMDEN |
| 22 | Philip | HAWKINS | BRENTWOOD |
| 23 | Matthew | RUSSEN | BRENTWOOD |
UNDER 15 GIRLS
| Position | First Name | Surname | Club |
|---|---|---|---|
| 1 | Isobel | TURNBULL | MX |
| 2 | Laura | GLADDISH | MX |
| 3 | Niamh | FENTON | MX |
| 3 | Bethan | LUCAS | BEDFORD |
| 5 | Elizabeth | CAFFREY | OXFORD |
| 6 | Layla | WYATT | HUNT ROEDER |
UNDER 17 BOYS
| Position | First Name | Surname | Club |
|---|---|---|---|
| 1 | Jack | HORRIX | CAMDEN |
| 2 | Rory | HOUGH | ELIZABETH |
| 3 | Jack | WALLIS | ELIZABETH |
UNDER 17 GIRLS
| Position | First Name | Surname | Club |
|---|---|---|---|
| 1 | Cecilia | CAFFREY | OXFORD FENCING CLUB |
| 2 | Katerina | SHATALINA | CAMDEN |